<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rss Parser for twitter</title>
	<atom:link href="http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/</link>
	<description>arduino, robots, cameras, motorcycles, and life</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:46:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emma</title>
		<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/comment-page-1/#comment-1604</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=328#comment-1604</guid>
		<description>Sorry to post again, but I&#039;ve looked at this over and over - if I just run the code without anything attached I get this error

no device connected - printing to terminal only
1
doorsign: Testing, testing
Traceback (most recent call last):
  File &quot;check_twitter_tiny.py&quot;, line 73, in 
    ser.write(&quot;?f&quot;) 							# clear lcd
NameError: name &#039;ser&#039; is not defined</description>
		<content:encoded><![CDATA[<p>Sorry to post again, but I&#8217;ve looked at this over and over &#8211; if I just run the code without anything attached I get this error</p>
<p>no device connected &#8211; printing to terminal only<br />
1<br />
doorsign: Testing, testing<br />
Traceback (most recent call last):<br />
  File &#8220;check_twitter_tiny.py&#8221;, line 73, in<br />
    ser.write(&#8220;?f&#8221;) 							# clear lcd<br />
NameError: name &#8217;ser&#8217; is not defined</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/comment-page-1/#comment-1603</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=328#comment-1603</guid>
		<description>When I run this I get the following error

1
twitter: Testing, testing
2
Traceback (most recent call last):
  File &quot;check_twitter.py&quot;, line 52, in 
    TXT2SCROLL=(d.entries[i-1].title)
IndexError: list index out of range


Can anyone help?</description>
		<content:encoded><![CDATA[<p>When I run this I get the following error</p>
<p>1<br />
twitter: Testing, testing<br />
2<br />
Traceback (most recent call last):<br />
  File &#8220;check_twitter.py&#8221;, line 52, in<br />
    TXT2SCROLL=(d.entries[i-1].title)<br />
IndexError: list index out of range</p>
<p>Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMC Dawes</title>
		<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/comment-page-1/#comment-1574</link>
		<dc:creator>AMC Dawes</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=328#comment-1574</guid>
		<description>I have worked up a similar Twitter follower using python and the python twitter library (http://code.google.com/p/python-twitter/). The code I wrote also has some fun text tweaks like scrolling and paging (horizontal and vertical respectively). I&#039;ve posted the details at: http://dawes.wordpress.com/2009/12/23/twitter-to-lcd/</description>
		<content:encoded><![CDATA[<p>I have worked up a similar Twitter follower using python and the python twitter library (<a href="http://code.google.com/p/python-twitter/" rel="nofollow">http://code.google.com/p/python-twitter/</a>). The code I wrote also has some fun text tweaks like scrolling and paging (horizontal and vertical respectively). I&#8217;ve posted the details at: <a href="http://dawes.wordpress.com/2009/12/23/twitter-to-lcd/" rel="nofollow">http://dawes.wordpress.com/2009/12/23/twitter-to-lcd/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinyEnormous</title>
		<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/comment-page-1/#comment-695</link>
		<dc:creator>TinyEnormous</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=328#comment-695</guid>
		<description>hi john, you can either use the parallel way of connecting it, or buy a serial lcd controller. The lcd 117 kit I used is from either paul anderson or modern device. The parallel way of connecting it is documented on the arduino playground. It uses a lot of wires, but it is cheaper. As far as i know the code i wrote would have to be modified if you go the parallell route. Good luck!</description>
		<content:encoded><![CDATA[<p>hi john, you can either use the parallel way of connecting it, or buy a serial lcd controller. The lcd 117 kit I used is from either paul anderson or modern device. The parallel way of connecting it is documented on the arduino playground. It uses a lot of wires, but it is cheaper. As far as i know the code i wrote would have to be modified if you go the parallell route. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Crymble</title>
		<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/comment-page-1/#comment-694</link>
		<dc:creator>Adam Crymble</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=328#comment-694</guid>
		<description>I had to download the serial.py and pywin32-212.win32-py2.6.exe (both available on SourceForge.net) to get this to work. These modules weren&#039;t included in my regular install of Python v. 2.6</description>
		<content:encoded><![CDATA[<p>I had to download the serial.py and pywin32-212.win32-py2.6.exe (both available on SourceForge.net) to get this to work. These modules weren&#8217;t included in my regular install of Python v. 2.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/comment-page-1/#comment-689</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=328#comment-689</guid>
		<description>I have a regular display, ie no serial connection.   How can I get this working?

Regards,

John</description>
		<content:encoded><![CDATA[<p>I have a regular display, ie no serial connection.   How can I get this working?</p>
<p>Regards,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rss Parser for twitter</title>
		<link>http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/comment-page-1/#comment-597</link>
		<dc:creator>Rss Parser for twitter</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=328#comment-597</guid>
		<description>[...] http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/       &#171; Status2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/" rel="nofollow">http://blog.tinyenormous.com/2008/12/05/rss-parser-for-twitter/</a>       &laquo; Status2.0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
