<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $17 Arduino-based nikon IR intervalometer + code</title>
	<atom:link href="http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/</link>
	<description>arduino, robots, cameras, motorcycles, and life</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:46:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcelo Souza</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1593</link>
		<dc:creator>Marcelo Souza</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1593</guid>
		<description>hi there  ! Very nice project and ideas. I started a Intervalometer Gadget too. I am using an LCD (Now a 20x4 Backlighted but on the final gadget i will use a green 16x2 w/backlight). :) 
     When finished and polished i will post the source code/scheme. :) 
     I am polishing the UI and code. That&#039;s is the hardest part for me, the wiring and riging of the electronic parts was easy. UI is painful ! lol. It&#039;s all about to do ANY dumb people to use my gadget, so it has to be very clear using few letters (LCD is tiny). 
    I am usint a POT as general encoder for all menu settings. The same pot adjust all the settings. This is nice but a bit hard to implement on the Code (for me). I am a 3D Animator, not a Coder. lol

     Here&#039;s a pic of my prototype : 
     http://www.flickr.com/photos/msouza/4325255232/</description>
		<content:encoded><![CDATA[<p>hi there  ! Very nice project and ideas. I started a Intervalometer Gadget too. I am using an LCD (Now a 20&#215;4 Backlighted but on the final gadget i will use a green 16&#215;2 w/backlight). :)<br />
     When finished and polished i will post the source code/scheme. :)<br />
     I am polishing the UI and code. That&#8217;s is the hardest part for me, the wiring and riging of the electronic parts was easy. UI is painful ! lol. It&#8217;s all about to do ANY dumb people to use my gadget, so it has to be very clear using few letters (LCD is tiny).<br />
    I am usint a POT as general encoder for all menu settings. The same pot adjust all the settings. This is nice but a bit hard to implement on the Code (for me). I am a 3D Animator, not a Coder. lol</p>
<p>     Here&#8217;s a pic of my prototype :<br />
     <a href="http://www.flickr.com/photos/msouza/4325255232/" rel="nofollow">http://www.flickr.com/photos/msouza/4325255232/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e_grava</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1590</link>
		<dc:creator>e_grava</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1590</guid>
		<description>I m also currently working on something like this.  For yours, some suggestions would be to add a pb to just remote fire the camera, with or without a time delay.  I have also obtained an inexpensive motion detector to trigger the remote.</description>
		<content:encoded><![CDATA[<p>I m also currently working on something like this.  For yours, some suggestions would be to add a pb to just remote fire the camera, with or without a time delay.  I have also obtained an inexpensive motion detector to trigger the remote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insulated copper wire</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1558</link>
		<dc:creator>insulated copper wire</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1558</guid>
		<description>Wow, this is fantastic-- thanks, farkinga!! Good thing I have some old Sony remotes-- my TiVo and Denon remotes produce only errors-- I got codes for every button! Nice clean code-- I am munging it with excellent results...:) BTW are you sure you&#039;re using 10K resistors for the LEDs and not 100s? With 10K, you wouldn&#039;t get much (if any) light.</description>
		<content:encoded><![CDATA[<p>Wow, this is fantastic&#8211; thanks, farkinga!! Good thing I have some old Sony remotes&#8211; my TiVo and Denon remotes produce only errors&#8211; I got codes for every button! Nice clean code&#8211; I am munging it with excellent results&#8230;:) BTW are you sure you&#8217;re using 10K resistors for the LEDs and not 100s? With 10K, you wouldn&#8217;t get much (if any) light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinyEnormous</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1261</link>
		<dc:creator>TinyEnormous</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1261</guid>
		<description>Hey BC!

Yes- the frequency and the signal timing are very important. It&#039;s really easy to mess it up and not have the camera fire. I do know that there are many similar projects out there for canon cameras. The frequency and signal will change for this to work on a canon, but it is very doable. Let me know if you get it working!</description>
		<content:encoded><![CDATA[<p>Hey BC!</p>
<p>Yes- the frequency and the signal timing are very important. It&#8217;s really easy to mess it up and not have the camera fire. I do know that there are many similar projects out there for canon cameras. The frequency and signal will change for this to work on a canon, but it is very doable. Let me know if you get it working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosscock</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1223</link>
		<dc:creator>bosscock</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1223</guid>
		<description>hI Tiny,
does the frequency for the ir matter? or is it just a ir burst that sets the camera off.

 would this work on a canon do you think?
thanks in advance bc</description>
		<content:encoded><![CDATA[<p>hI Tiny,<br />
does the frequency for the ir matter? or is it just a ir burst that sets the camera off.</p>
<p> would this work on a canon do you think?<br />
thanks in advance bc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinyEnormous</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1121</link>
		<dc:creator>TinyEnormous</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1121</guid>
		<description>MakeA:
I posted a link to the zip file right above the code snippet in the post. Good luck!</description>
		<content:encoded><![CDATA[<p>MakeA:<br />
I posted a link to the zip file right above the code snippet in the post. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakeA</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1117</link>
		<dc:creator>MakeA</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1117</guid>
		<description>Hello.
I&#039;m in no rush, and not much of a coder either so I&#039;ll wait for your code.  :)
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hello.<br />
I&#8217;m in no rush, and not much of a coder either so I&#8217;ll wait for your code.  :)<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinyEnormous</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1110</link>
		<dc:creator>TinyEnormous</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1110</guid>
		<description>Hey MakeA!

For whatever reason wordpress is mangling the code. I will try to upload a zipped version of it this weekend. If you are in a rush, compare it to the source link that I put in the top of the code. It is 98% the same as the one I referenced.</description>
		<content:encoded><![CDATA[<p>Hey MakeA!</p>
<p>For whatever reason wordpress is mangling the code. I will try to upload a zipped version of it this weekend. If you are in a rush, compare it to the source link that I put in the top of the code. It is 98% the same as the one I referenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakeA</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1108</link>
		<dc:creator>MakeA</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1108</guid>
		<description>Hello,
My Arduino program tells that there is something wrong with the code:
void snap(){
	int i;
	digitalWrite(PIN_STATUS,  1);  
	for(i=0;idigitalWrite(PIN_STATUS,  0);
}
Is it the &quot;idigitalWrite&quot; that&#039;s wrong? Any help?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
My Arduino program tells that there is something wrong with the code:<br />
void snap(){<br />
	int i;<br />
	digitalWrite(PIN_STATUS,  1);<br />
	for(i=0;idigitalWrite(PIN_STATUS,  0);<br />
}<br />
Is it the &#8220;idigitalWrite&#8221; that&#8217;s wrong? Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/comment-page-1/#comment-1102</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634#comment-1102</guid>
		<description>Ok I am fine with your reply, I know everything I wanted to know :) Now I have just to build one!</description>
		<content:encoded><![CDATA[<p>Ok I am fine with your reply, I know everything I wanted to know :) Now I have just to build one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
