<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TINYenormous - Build it up to break it down again &#187; arduino</title>
	<atom:link href="http://blog.tinyenormous.com/tag/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tinyenormous.com</link>
	<description>arduino, robots, cameras, and life</description>
	<lastBuildDate>Fri, 13 Aug 2010 22:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to &#8216;piggyback&#8217; driver chips on Ladyada&#8217;s arduino motor shield</title>
		<link>http://blog.tinyenormous.com/2010/06/23/how-to-piggyback-driver-chips-on-ladyadas-arduino-motor-shield/</link>
		<comments>http://blog.tinyenormous.com/2010/06/23/how-to-piggyback-driver-chips-on-ladyadas-arduino-motor-shield/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:28:27 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[l293d]]></category>
		<category><![CDATA[ladyada]]></category>
		<category><![CDATA[motor shield]]></category>
		<category><![CDATA[piggyback]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=1105</guid>
		<description><![CDATA[I really like the motor shield from adafruit industries. It is simple and it allows me to plug it in and start playing quickly. I usually have giant machines in my head, and the shield just wasn&#8217;t designed for those kind of motors. You aren&#8217;t going to end up running your prius off of one [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2010/06/23/how-to-piggyback-driver-chips-on-ladyadas-arduino-motor-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkfun Autonomous Vehicle Challenge</title>
		<link>http://blog.tinyenormous.com/2010/04/18/sparkfun-autonomous-vehicle-challenge/</link>
		<comments>http://blog.tinyenormous.com/2010/04/18/sparkfun-autonomous-vehicle-challenge/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:51:59 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[general geek]]></category>
		<category><![CDATA[autonomous vehicle competition]]></category>
		<category><![CDATA[AVC]]></category>
		<category><![CDATA[boulder colorado]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=1067</guid>
		<description><![CDATA[I just got back from the Sparkfun AVC. It was a blast! I shot a lot of video, but that will take a while to get processed edited and uploaded. In the meantime here are the things I thought were cool on the &#8216;factory tour&#8217; with a few AVC shots thrown in. This pond instill [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2010/04/18/sparkfun-autonomous-vehicle-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed out on Sparkfun free day? Buy it anyways!</title>
		<link>http://blog.tinyenormous.com/2010/01/07/missed-out-on-sparkfun-free-day-buy-it-anyways/</link>
		<comments>http://blog.tinyenormous.com/2010/01/07/missed-out-on-sparkfun-free-day-buy-it-anyways/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:29:17 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[general geek]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[buy it anyways]]></category>
		<category><![CDATA[free day]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=1054</guid>
		<description><![CDATA[So, like many of my readers I spent the morning watching firefox time out on sparkfun&#8217;s website. Eventually the clouds parted just in time for me to see the ticker go from 70k to 98k, to 100k. Just like that the first ever (annual?) sparkfun free day was over. I was bummed. Then I started [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2010/01/07/missed-out-on-sparkfun-free-day-buy-it-anyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas gifts for geeks (pt 4) Arduino Edition</title>
		<link>http://blog.tinyenormous.com/2009/11/09/christmas-gifts-for-geeks-pt-4-arduino-edition/</link>
		<comments>http://blog.tinyenormous.com/2009/11/09/christmas-gifts-for-geeks-pt-4-arduino-edition/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:14:24 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[general geek]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[bare bones board]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[geek gift guide]]></category>
		<category><![CDATA[MAKE]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[RBBB]]></category>
		<category><![CDATA[really bare bones board]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tinkerer]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=866</guid>
		<description><![CDATA[Introduction - just in case you haven&#8217;t renewed your geek card for the past year (decade?) Arduino is a term that refers to a microcontroller on a board that has certain hardware and software &#8216;shortcuts&#8217; figured out. It was designed to be as plug and play as possible, and to lower the barrier to entry [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2009/11/09/christmas-gifts-for-geeks-pt-4-arduino-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$17 Arduino-based nikon IR intervalometer + code</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/</link>
		<comments>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:37:55 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634</guid>
		<description><![CDATA[This is a project that allows me to take pictures at any (reasonable) interval. This allows the photographer to create time lapse movies with a digital slr. This is an arduino-based project that should work for any nikon camera with an IR port. Best of all it only cost $17!]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>&#8220;Arduino Powered&#8221; CD Changing Robot</title>
		<link>http://blog.tinyenormous.com/2009/06/17/arduino-powered-cd-changing-arm/</link>
		<comments>http://blog.tinyenormous.com/2009/06/17/arduino-powered-cd-changing-arm/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:06:27 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[applescript]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[cd changing robot]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[jukebox]]></category>
		<category><![CDATA[ripping]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[vacuum pump]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=508</guid>
		<description><![CDATA[This is an arduino powered cd changing robot. It uses vacuum to pick up and move cds from stack to computer and back again. This was set up to automate some cd ripping I have been putting off for a while. ]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2009/06/17/arduino-powered-cd-changing-arm/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Arduino Intervalometer for my Nikon d40</title>
		<link>http://blog.tinyenormous.com/2009/02/05/arduino-intervalometer-for-my-nikon-d40/</link>
		<comments>http://blog.tinyenormous.com/2009/02/05/arduino-intervalometer-for-my-nikon-d40/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:19:53 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[general geek]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[infra red]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=358</guid>
		<description><![CDATA[For those who don't know an intervalometer is, it tells your computer to take a picture every given interval. This enables you to shoot video with a still camera over a long period of time.]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2009/02/05/arduino-intervalometer-for-my-nikon-d40/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update for arduino / python / rss reader &#8211; Weather!</title>
		<link>http://blog.tinyenormous.com/2008/12/04/update-for-arduino-python-rss-reader-weather/</link>
		<comments>http://blog.tinyenormous.com/2008/12/04/update-for-arduino-python-rss-reader-weather/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:36:30 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[general geek]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rss reader]]></category>
		<category><![CDATA[serial lcd]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=287</guid>
		<description><![CDATA[I just whipped up this script that checks and displays the weather through rssweather.com. As always, it requires feedparser, an arduino, and a lcd screen. It is currently configured to read Burlington Vt&#8217;s weather, so if you don&#8217;t live there &#8211; change it in the python file. Check out the commenting for more info. Click [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2008/12/04/update-for-arduino-python-rss-reader-weather/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>gmail notifier project (for dummies)</title>
		<link>http://blog.tinyenormous.com/2008/11/25/gmail-notifier-project-for-dummies/</link>
		<comments>http://blog.tinyenormous.com/2008/11/25/gmail-notifier-project-for-dummies/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:06:25 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss reader]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=175</guid>
		<description><![CDATA[I&#8217;ve been really interested in doing J4mie&#8217;s Physical Gmail Notifier ever since it came out in February. I only recently dropped into the project and got to learn a lot about python, plists, and arduino auto-reset functionality. I&#8217;m going to share what I&#8217;ve learned because I think there are lots of other people out there [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2008/11/25/gmail-notifier-project-for-dummies/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Removing the auto reset in Bare Bones Board Arduino</title>
		<link>http://blog.tinyenormous.com/2008/11/08/removing-the-auto-reset-in-bare-bones-board-arduino/</link>
		<comments>http://blog.tinyenormous.com/2008/11/08/removing-the-auto-reset-in-bare-bones-board-arduino/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:58:42 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[auto-reset]]></category>
		<category><![CDATA[bbb]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=168</guid>
		<description><![CDATA[I&#8217;m currently working on a project that requires the Arduino to accept serial input from my mac. This would ordinarily be fine, but the auto-reset function means that the arduino resets whenever I send it data, and then it forgets the data! I emailed Paul at Modern Device company to ask if there was an [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2008/11/08/removing-the-auto-reset-in-bare-bones-board-arduino/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
