<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TINYenormous - Build it up to break it down again &#187; intervalometer</title>
	<atom:link href="http://blog.tinyenormous.com/tag/intervalometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tinyenormous.com</link>
	<description>arduino, robots, cameras, and life</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$17 Arduino-based nikon IR intervalometer + code</title>
		<link>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/</link>
		<comments>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:37:55 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=634</guid>
		<description><![CDATA[This is a project that allows me to take pictures at any (reasonable) interval. This allows the photographer to create time lapse movies with a digital slr. This is an arduino-based project that should work for any nikon camera with an IR port. Best of all it only cost $17!]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2009/09/30/17-arduino-nikon-ir-intervalometer-code/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Arduino Intervalometer for my Nikon d40</title>
		<link>http://blog.tinyenormous.com/2009/02/05/arduino-intervalometer-for-my-nikon-d40/</link>
		<comments>http://blog.tinyenormous.com/2009/02/05/arduino-intervalometer-for-my-nikon-d40/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:19:53 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[general geek]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[infra red]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=358</guid>
		<description><![CDATA[For those who don't know an intervalometer is, it tells your computer to take a picture every given interval. This enables you to shoot video with a still camera over a long period of time.]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2009/02/05/arduino-intervalometer-for-my-nikon-d40/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 tips for Time lapse photography</title>
		<link>http://blog.tinyenormous.com/2008/11/02/5-tips-for-time-lapse-photography/</link>
		<comments>http://blog.tinyenormous.com/2008/11/02/5-tips-for-time-lapse-photography/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:05:38 +0000</pubDate>
		<dc:creator>TinyEnormous</dc:creator>
				<category><![CDATA[general geek]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.tinyenormous.com/?p=57</guid>
		<description><![CDATA[Here&#8217;s a few things I have learned while sitting in fields waiting for my camera to finish working for me. 8 tips for shooting SLR time lapses &#160; 1) Put your camera on full manual &#8211; otherwise the still will flicker from one to the next. &#160; 2) Try to pick objects that are still, [...]]]></description>
		<wfw:commentRss>http://blog.tinyenormous.com/2008/11/02/5-tips-for-time-lapse-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
